If you are interested in our TIG Welder (TIG welding machine), you may be wondering what the difference is between our various models of TIG Welder, and which type of welding may be more useful or more versatile.
NO. | Model | Input | Output | Process | Features | Key Component | Diameter of tungsten electrode(mm) | Thickness of welding material(mm) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase (PH) | Voltage (V) | Hertz (Hz) | Polarity | Current Range (A) | DC-TIG | AC-TIG | Pulse TIG | Cold TIG | Spot Welding | MMA | Clean | Remote Control | HF | 2T/4T | Pulse Width | Pulse Frequency | AC Frequency | AC Clean Width | AC Clean Scope | Gas Pre-flow | Gas Post-flow | Current Up Slope | Current Down Slope | Dual Voltage | Save /Load | Water Cooling | IGBT | IGBT Module | Mosfet | S | SS | AL/ ALMg | |||
1 | TIG160I | 1 | 220 | 50/60 | DC | 10~160 | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~4.5 | 1.0~4.5 | / | ||||||||||||||||||||
2 | TIG200M | 1 | 220 | 50/60 | DC | 10~180 | ● | ● | ● | ● | 1.0~3.2 | 1.0~5.0 | 1.0~5.0 | / | |||||||||||||||||||||
3 | TIG-160 | 1 | 220 | 50/60 | DC | 10~160(TIG) 20~140(MMA) | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~4.5 | 1.0~4.5 | / | ||||||||||||||||||||
4 | TIG-200 | 1 | 220 | 50/60 | DC | 10~200(TIG) 20~160(MMA) | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~6.0 | 1.0~6.0 | / | ||||||||||||||||||||
5 | TIG150C | 1 | 220 | 50/60 | DC | 20~150(TIG) 20~130(MMA) | ● | ● | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~4.5 | 1.0~4.5 | / | ||||||||||||||||||
6 | TIG200PC | 1 | 220 | 50/60 | DC | 10~190(TIG) 20~160(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~6.0 | 1.0~6.0 | / | ||||||||||
7 | TIG160P | 1 | 220 | 50/60 | DC | 10~160(TIG) 20~140(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~4.5 | 1.0~4.5 | / | |||||||||||||
8 | TIG180P | 1 | 220 | 50/60 | DC | 10~180(TIG) 20~160(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~5.0 | 1.0~5.0 | / | |||||||||||||
9 | TIG200P | 1 | 220 | 50/60 | DC | 10~200(TIG) 20~180(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~3.2 | 1.0~6.0 | 1.0~6.0 | / | |||||||||||||
10 | TIG250P | 1 | 220 | 50/60 | DC | 10~250(TIG) 15~250(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~4.0 | 1.0~8.0 | 1.0~8.0 | / | ||||||||||||
11 | TIG-300P | 3 | 380 | 50/60 | DC | 15~300(TIG) 15~250(MMA) | ● | ● | ● | ● | ● | ◑ | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1.0~4.0 | 1.0~10.0 | 1.0~10.0 | / | |||||||||
12 | TIG-400P | 3 | 380 | 50/60 | DC | 15~400(TIG) 20~400(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~5.0 | 1.0~12.0 | 1.0~12.0 | / | |||||||||||
13 | TIG-500P | 3 | 380 | 50/60 | DC | 20~500(TIG) 20~500(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~6.0 | 1.0~16.0 | 1.0~16.0 | / | |||||||||||
14 | TIG-630P | 3 | 380 | 50/60 | DC | 20~630(TIG) 20~630(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~6.0 | 1.0~18.0 | 1.0~18.0 | / | |||||||||||
15 | TIG-200P AC/DC | 1 | 220 | 50/60 | AC/DC | 5~200(TIG) 20~180(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | ● | 1.0~3.2 | 1.0~6.0 | 1.0~6.0 | 1.0~4.0 | |||||||
16 | TIG-200DP AC/DC | 1 | 220 | 50/60 | AC/DC | 10~200(TIG) 30~200(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | ● | 1.0~3.2 | 1.0~6.0 | 1.0~6.0 | 1.0~4.0 | |||||||
17 | TIG-250P AC/DC | 1 | 220 | 50/60 | AC/DC | 5~250 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1.0~4.0 | 1.0~12.0 | 1.0~12.0 | 1.0~6.0 | |||||||
18 | TIG-315P AC/DC | 3 | 380 | 50/60 | AC/DC | 15~315 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~5.0 | 1.0~10.0 | 1.0~10.0 | 1.0~8.0 | |||||||
19 | TIG-400P AC/DC | 3 | 380 | 50/60 | AC/DC | 20~400 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~6.0 | 1.0~12.0 | 1.0~12.0 | >13 | |||||||
20 | TIG-500P AC/DC | 3 | 380 | 50/60 | AC/DC | 20~500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~6.0 | 1.0~16.0 | 1.0~16.0 | >13 | |||||||
21 | TIG-315PW AC/DC | 3 | 380 | 50/60 | AC/DC | 5~315(TIG) 20~270(MMA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~5.0 | 1.0~10.0 | 1.0~10.0 | 1.0~8.0 | |||||||
22 | TIG-315 AC/DC | 3 | 380 | 50/60 | AC/DC | 30~315 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1.0~5.0 | 1.0~10.0 | 1.0~10.0 | 1.0~8.0 | |||||||||||
23 | TIG-315W AC/DC | 3 | 380 | 50/60 | AC/DC | 30~315 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~5.0 | 1.0~10.0 | 1.0~10.0 | 1.0~8.0 | |||||||||||
24 | TIG-500 AC/DC | 3 | 380 | 50/60 | AC/DC | 30~500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◑ | ● | 1.0~6.0 | 1.0~10.0 | 1.0~10.0 | >13 | |||||||||
25 | TIG-500W AC/DC | 3 | 380 | 50/60 | AC/DC | 30~500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~6.0 | 1.0~16.0 | 1.0~16.0 | >13 | |||||||||
26 | TIG-350P AC/DC | 3 | 380 | 50/60 | AC/DC | 10~350(TIG) 30~275(MMA) | ● | ● | ● | ● | ◑ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~5.0 | 1.0~12.0 | 1.0~12.0 | 1.0~12.0 | ||||||||
27 | TIG-350P AC/DC PRO | 3 | 220/440 | 50/60 | AC/DC | 10~350(TIG/440V) 30~275(MMA/440V) 10~250(TIG/220V) 30~200(MMA/220V) | ● | ● | ● | ● | ◑ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1.0~5.0 | 1.0~12.0 | 1.0~12.0 | 1.0~12.0 | |||||||
KEY: ● Own/Adjustable/Access ◑ Optional/Built-in |