MMA Welder Ultimate Guide

Types Of Manual Metal Arc Welding Machine (MMA Or MMAW) & What The Difference Is Between Our Various Models - MMA Welder Ultimate Guide
If you are interested in our manual metal arc welding machine, you may be wondering what the difference is between our various models of mma welder, and which type of welding may be more useful or more versatile.
NO. Model Input Output Process Features Key Component Recommend Electrode(mm) Thickness of welding material(mm)
Phase (PH) Voltage (V) Hertz (Hz) Polarity Current Range (A) MMA Lift-TIG Arc Gouge Remote Control VRD Hot Start Arc Force OCV(80V) Synergic Dual Voltage IGBT IGBT Module Mosfet S SS Ni CI
1 ARC-120mini 1 220 50/60 DC 20~120 1.6~3.2 1.5~4.0 1.5~4.0 1.5~4.0 1.5~4.0
2 ARC-160X 1 220 50/60 DC 20~160 1.6~4.0 1.5~6.0 1.5~6.0 1.5~6.0 1.5~6.0
3 ARC-200X 1 220 50/60 DC 20~200 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
4 ARC-160 1 220 50/60 DC 20~160 1.6~4.0 1.5~6.0 1.5~6.0 1.5~6.0 1.5~6.0
5 ARC-200 1 220 50/60 DC 20~200 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
6 ARC-250 1 220 50/60 DC 30~250 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
7 ARC-160D 1 220 50/60 DC 20~160 1.6~4.0 1.5~6.0 1.5~6.0 1.5~6.0 1.5~6.0
8 ARC-200D 1 220 50/60 DC 20~200 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
9 ARC-320D 3 380 50/60 DC 30~320 2.5~6.0 >13 >13 >13 >13
10 ARC-315 3 380 50/60 DC 20~280 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
11 ARC-400 3 380 50/60 DC 25~380 2.5~6.0 >13 >13 >13 >13
12 ARC-450 3 380 50/60 DC 25~420 2.5~6.0 >13 >13 >13 >13
13 ARC-500 3 380 50/60 DC 30~500 2.5~6.0 >13 >13 >13 >13
14 ARC-630 3 380 50/60 DC 30~630 2.5~6.0 >13 >13 >13 >13
15 MMA-140 1 220 50/60 DC 20~140 1.6~3.2 1.5~4.0 1.5~4.0 1.5~4.0 1.5~4.0
16 MMA-160 1 220 50/60 DC 20~160 1.6~4.0 1.5~6.0 1.5~6.0 1.5~6.0 1.5~6.0
17 MMA-180 1 220 50/60 DC 20~180 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
18 MMA-200M 1 220 50/60 DC 20~180 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
19 MMA-160CS 1 110/220 50/60 DC 20-160(220V) 20-95 (110V) 1.6~4.0 1.5~6.0 1.5~6.0 1.5~6.0 1.5~6.0
20 MMA-200CS 1 110/220 50/60 DC 20-200(220V) 20-120(110V) 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
21 MMA-300 3 380 50/60 DC 30~300 1.6~5.0 1.5~12.0 1.5~12.0 1.5~12.0 1.5~12.0
22 MMA-350 3 380 50/60 DC 40~350 2.5~6.0 >13 >13 >13 >13
23 MMA-400 3 380 50/60 DC 40~400 2.5~6.0 >13 >13 >13 >13
24 MMA-550 3 380 50/60 DC 40~550 2.5~6.0 >13 >13 >13 >13
KEY: ● Own/Adjustable/Access ◑ Optional/Built-in